Video Library
Video Case Studies
| Date | Name & Description |
|---|---|
| 01/2008 | RagingWire Partnering Success StrategyLearn how a strategic partnership with Square D contributes to the success of a 200,000 sq/ft Tier IV data center. |
Video White Papers & Educational Videos
| Date | Name & Description |
|---|---|
| 12/2009 | Ground Fault Protection & System Grounding, Part 1Discern the differences between grounding and bonding in a data center power distribution system, and understand best practices for proper system bonding and grounding during normal operations. Features topic expert Frank Waterer, Fellow Electrical Engineer of Schneider Electric Engineering Services. |
| 12/2009 | Ground Fault Protection & System Grounding, Part 2 |
| 12/2009 | Ground Fault Protection & System Grounding, Part 3 |
| 06/2009 | Automatic Transfer Systems, Part 1Schneider Electric critical power experts outline design considerations for automatic power transfer in mission critical environments and discuss how they can be implemented to ensure power system reliability. |
| 08/2009 | Automatic Transfer Systems: Part 2Schneider Electric critical power experts profile the important considerations to achieve automatic transfer higher in the system. Video focuses on Switchgear & Switchboards, Logic Platform, Circuit Breaker Controls, and User Interface. |
| 08/2008 | Sequence of Events Recording (SER), Part IEffective incident recovery procedures and millisecond resolution event sequence information allows data centers to quickly save the load in emergencies. This SER series demonstrates event reconstruction technology and the benefits it provides. |
| 09/2008 | Sequence of Events Recording (SER), Part IIPart 2 of this two-part educational video series on Sequence of Events Recording (SER) discusses the benefits of implementing modern energy and power management systems to identify power system issues, and how to respond. |
Webcasts
| Date | Name & Description |
|---|---|
| 06/2008 | Smart Energy Solutions by Schneider ElectricVideo discusses our four-pronged approach to Smart Energy for Critical Power Applications: Smart People, Smart Products, and Smart Solutions to help you make the Smart Choice. |
| 09/2007 | Data Center Optimization: Increasing Reliability, Decreasing Energy ConsumptionWebcast on high-performing data centers for a comprehensive look at their role in energy use, IT sophistication, sustainable practices and 24/7 operations. Building Operating Management (9/27/2007) |
| 07/2008 | The Great Blackout of 2003: What Have We Learned?Attendees will come away from this webcast strongly confident that they can design and install backup power systems that are right for their customers?and at the right price. This webcast is free and CEUs are available to all registered attendees. CSE Magazine(7/24/08) |
| 07/2008 | GearTalk Presentation Webcast ArchiveLearn about Schneider Electric products and solutions in our unique GearTalk presentation archive. |
